| Weight | 42.4 lbs |
|---|---|
| Dimensions | 30.94 × 31.5 × 46.88 in |
| Color (Seat) | Black |
| width | 26 in. |
| height | 46-1/2 in. |
| depth | 28-1/5 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 20-9/10 in. |
| Certifications | ANSI/BIFMA Compliant |
| Color (frame) | Black |
| Width (Seat) | 20-9/10 in. |
| Height (Maximum) - Floor To Seat | 22-4/5 in. |
| Height (Minimum) - Floor To Seat | 19-1/4 in. |
| chair back style | High-Back |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Tilt Angle; Seat Height; Synchro Tilt; Tilt Lock; Tilt Tension |
| chair back material | Faux Leather |
| Ergonomic | No |
| Material of Frame | Steel; Plastic; Wood |
| Reclines | No |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| arm type | Padded |
| lumbar support | No |
| seat glide | No |
| Swivel | Yes |
| Waterfall Seat | Yes |
| rolling | Yes |
| Locking Casters | No |
| Leather Fiber Percentage | 45 % |
| Non-Leather Material Percentage | 55 % |
| Collection | Fennington |
| arms | Yes |
| brand name | Realspace |
| dimensions | 46-1/2 in. X 26 in. X 28-1/5 in. |
| Distributed By | Veyer, LLC |
| Eco-conscious | Leadership Forestry |
| Eco Label Standard | Forest Stewardship Council (FSC) Pure |
| Height Range (Floor To Seat) | 19-1/4 in. – 22-4/5 in. |
| manufacturer | OFFICE DEPOT |
| material family | Faux Leather |
| seat size | 20-9/10 in. X 20-9/10 in. |
Realspace® Fennington Bonded Leather High-Back Chair, Black
$207.36 $179.95
SKU: 633410
271 in stock
SKU: 633410
Category: Chairs
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





















