Realspace Ampresso Big & Tall Bonded Leather High-Back Chair, Taupe/Silver
$479.99 Original price was: $479.99.$449.95Current price is: $449.95.
SKU: 476279
Buy More and Save with Volume Discount:
| 2 + | 5 + | 10 + | |
|---|---|---|---|
| Price | $449.50 | $449.05 | $448.60 |
Out of stock
Product Specifications
| Color (Seat) | Taupe |
|---|---|
| width | 26-19/50 in. |
| height | 47-14/25 in. |
| depth | 29-32/97 in. |
| Weight Capacity (Seat) | 350 lb |
| Length (Seat) | 20-67/77 in. |
| Certifications | ANSI/BIFMA Compliant |
| Color (frame) | Silver |
| Width (Seat) | 19-22/25 in. |
| Height (Maximum) - Floor To Seat | 23-31/50 in. |
| Height (Minimum) - Floor To Seat | 20-81/89 in. |
| chair back style | High-Back |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Seat Height; Tilt Lock; Tilt Tension |
| chair back material | Faux Leather |
| Ergonomic | No |
| Material of Frame | Steel; Nylon |
| Reclines | No |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| arm type | Padded; Pivoting |
| lumbar support | No |
| seat glide | No |
| Swivel | Yes |
| Waterfall Seat | Yes |
| rolling | Yes |
| Leather Fiber Percentage | 32.7 % |
| Non-Leather Material Percentage | 67.3 % |
| Collection | Ampresso |
| arms | Yes |
| brand name | Realspace |
| dimensions | 47-14/25 in. X 26-19/50 in. X 29-32/97 in. |
| Distributed By | Veyer, LLC |
| Height Range (Floor To Seat) | 20-81/89 in. – 23-31/50 in. |
| manufacturer | OFFICE DEPOT |
| material family | Faux Leather |
| seat size | 20-67/77 in. X 19-22/25 in. |
| Arm Type | |
| Color (Seat) | |
| Weight Capacity (Seat) |
Brand
Related products
Miscellaneous Items
Miscellaneous Items
Serta® Smart Layers™ Hensley Big & Tall Ergonomic Bonded Leather High-Back Chair, Black/Silver
Miscellaneous Items
Realspace® Magellan 24" W Lateral 2-Drawer File Cabinet, Classic Cherry
Miscellaneous Items
















