Realspace® Modern Comfort Delagio Bonded Leather Mid-Back Manager’s Chair, Black/Silver
$235.16
SKU: 7075548
Buy More and Save with Volume Discount:
| 2 + | 5 + | 10 + | |
|---|---|---|---|
| Price | $234.92 | $234.69 | $234.45 |
Out of stock
Description
Upgrade your office setup with this Realspace Modern Comfort Delagio executive chair. The padded armrests and waterfall seat cushion offer optimal comfort, while the base rolls and swivels for easy mobility. A pneumatic adjustment feature lets you personalize the seat height. Featuring bonded leather, PVC and polyurethane materials, this Realspace Modern Comfort Delagio executive chair delivers a premium look and feel, and the tilt tension and lock maintain stable positioning. Recommended for performance use 6-8 hours per day. Weight capacity tested to support 275 lbs. Waterfall seat cushion helps improve circulation and enhance comfort. Meets and/or exceeds ANSI/BIFMA performance standards. Assembly required. Dimensions: 40-13/16″H x 28″W x 27-2/5″D. Black upholstery with silver base. Backed by the manufacturer’s 5-year limited warranty.
Product Specifications
| Weight | 48.4 lbs |
|---|---|
| Dimensions | 27.4 × 28 × 40.81 in |
| Color (Seat) | Black |
| width | 28 in. |
| height | 40-13/16 in. |
| depth | 27-2/5 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 20-15/16 in. |
| Certifications | Tested to meet ANSI/BIFMA Performance Standards |
| Color (frame) | Silver |
| Width (Seat) | 20-1/2 in. |
| Height (Maximum) - Floor To Seat | 43-3/4 in. |
| Height (Minimum) - Floor To Seat | 40-13/16 in. |
| chair back style | High-Back |
| furniture style | Modern |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Seat Height; Tilt Lock; Tilt Tension |
| chair back material | Faux Leather |
| Ergonomic | No |
| Material of Frame | Aluminum; Foam; Melamine; Metal; Plastic |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| Height Adjustment Type | Pneumatic/1-Touch |
| arm type | Loop; Padded |
| lumbar support | No |
| seat glide | No |
| Swivel | Yes |
| Waterfall Seat | Yes |
| rolling | Yes |
| Locking Casters | No |
| Leather Fiber Percentage | 39.3 % |
| Non-Leather Material Percentage | 60.7 % |
| Collection | Delagio |
| arms | Yes |
| brand name | Realspace |
| dimensions | 40-13/16 in. X 28 in. X 27-2/5 in. |
| Distributed By | Veyer, LLC |
| Height Range (Floor To Seat) | 40-13/16 in. – 43-3/4 in. |
| manufacturer | OFFICE DEPOT |
| material family | Faux Leather |
| seat size | 20-15/16 in. X 20-1/2 in. |
| Arm Type | |
| Color (Seat) | |
| Weight Capacity (Seat) |
Brand
Related products
Miscellaneous Items
Miscellaneous Items
Miscellaneous Items
Miscellaneous Items
Realspace® Magellan Performance 71"W Hutch for L-Desk, Cherry















