| Weight | 37.6 lbs |
|---|---|
| Dimensions | 26.95 × 26 × 14.25 in |
| Color (Seat) | Black |
| width | 28-1/5 in. |
| height | 45-1/2 in. |
| depth | 29-1/2 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 21-1/2 in. |
| Certifications | ANSI/BIFMA Compliant |
| Color (frame) | Black |
| Width (Seat) | 21-1/2 in. |
| Height (Maximum) - Floor To Seat | 21-9/10 in. |
| Height (Minimum) - Floor To Seat | 18-1/10 in. |
| chair back style | High-Back |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Seat Height |
| chair back material | Bonded Leather |
| Ergonomic | No |
| Material of Frame | Steel; Plastic; Wood |
| Reclines | No |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| Height Adjustment Type | Pneumatic/1-Touch |
| arm type | Loop |
| lumbar support | No |
| seat glide | No |
| Swivel | Yes |
| Waterfall Seat | No |
| rolling | Yes |
| Locking Casters | No |
| Leather Fiber Percentage | 52 % |
| Non-Leather Material Percentage | 48 % |
| Collection | Hurston |
| arms | Yes |
| brand name | Realspace |
| dimensions | 45-1/2 in. X 28-1/5 in. X 29-1/2 in. |
| Distributed By | Veyer, LLC |
| Eco-conscious | Leadership Forestry |
| Eco Label Standard | Forest Stewardship Council (FSC) Pure |
| Height Range (Floor To Seat) | 18-1/10 in. – 21-9/10 in. |
| manufacturer | OFFICE DEPOT |
| material family | Leather |
| seat size | 21-1/2 in. X 21-1/2 in. |
Realspace® Hurston Bonded Leather High-Back Executive Chair, Black
$239.94 $179.99
SKU: 219491
368 in stock
SKU: 219491
Category: Chairs
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!





















