LumiSource Ale Bar Stools, Camel Seat/Antique Frame, Set of 2 Stools
$182.92 Original price was: $182.92.$159.06Current price is: $159.06.
SKU: 2629796
Buy More and Save with Volume Discount:
| 2 + | 5 + | 10 + | |
|---|---|---|---|
| Price | $158.90 | $158.74 | $158.58 |
Out of stock
Description
Whether you are planning a party or just want to relax after a busy day, the LumiSource Ale low-back bar stools make a great choice. Between the footrest and the faux leather upholstery, these adjustable-height bar stools are designed for comfort. The industrial bar stools help give your living space a pop of alluring style that is sure to get noticed.
- Overall Dimensions: 34inH x 15-1/2inW x 15-1/4inD.
- Weight capacity tested to support 250 lb.
- Faux leather upholstery with a low-back style.
- Seat heights adjust from 21 to 30in.
- Metal bases offer sturdy footrests.
- Swiveling design for versatility.
- Assembly required.
- Backed by the manufacturers 90-day limited warranty.
Product Specifications
| Weight | 31 lbs |
|---|---|
| Dimensions | 21 × 18 × 11 in |
| height | 34 in. |
| depth | 15-1/4 in. |
| Length (Seat) | 11-3/4 in. |
| Weight Capacity (Seat) | 250 lb |
| Color (Seat) | Camel |
| Width (Seat) | 14-1/2 in. |
| Color (frame) | Antique |
| Color (Back) | Camel |
| width | 15-1/2 in. |
| Height (Maximum) - Floor To Seat | 30-1/2 in. |
| Height (Minimum) - Floor To Seat | 22 in. |
| Material (seat) | Faux Leather; Foam |
| Locking Casters | No |
| Material Family (Seat) | Faux Leather |
| material (frame) | Steel |
| chair back material | Faux Leather |
| Adjustments | Seat Height |
| assembly | Assembly Required |
| rolling | No |
| Swivel | Yes |
| Arm Support | No |
| chair back style | Low-Back |
| Height Adjustment Type | Pneumatic/1-Touch |
| foot ring | Yes |
| brand name | LumiSource |
| dimensions | 34 in. X 15-1/2 in. X 15-1/4 in. |
| Height Range (Floor To Seat) | 22 in. – 30-1/2 in. |
| manufacturer | LUMISOURCE, LLC |
| material family | Faux Leather |
| seat size | 11-3/4 in. X 14-1/2 in. |
| Color (Seat) | |
| Weight Capacity (Seat) |










