Lorell Manager Ergonomic Bonded Leather Mid-Back Chair, Black
$215.57 Original price was: $215.57.$187.45Current price is: $187.45.
SKU: 857734
Buy More and Save with Volume Discount:
| 2 + | 5 + | 10 + | |
|---|---|---|---|
| Price | $187.26 | $187.08 | $186.89 |
Out of stock
Description
Managerial mid-back chair is fully upholstered with black, bonded leather. Black frame features stylish, open loop arms and a five-star nylon base with dual-wheel hard casters for easy mobility. Functions include pneumatic seat-height adjustment, 360-degree swivel, tilt, tilt tension and tilt lock.
- Fully upholstered with bonded leather
- 3in thick cushioned back for comfort
- Functions: pneumatic seat-height adjustment, 360-degree swivel, tilt, tilt tension and tilt lock
- Stylish, open loop arms
- 5-star nylon base with dual-wheel hard casters for easy mobility
- Capacity: 275 lb.
- Tested to meet ANSI/BIFMA Performance Standards – Manufacturer testing has been conducted on this product to meet specific performance requirements and safety standards set forth by the American National Standards Institute (ANSI) and the Business and Institutional Furniture Manufacturers.
Product Specifications
| Weight | 36.42 lbs |
|---|---|
| Dimensions | 28.5 × 12.8 × 24 in |
| Color (Seat) | Black |
| width | 27-1/2 in. |
| height | 42 in. |
| depth | 26-1/3 in. |
| Weight Capacity (Seat) | 225 lb |
| Length (Seat) | 20 in. |
| Certifications | Tested to meet ANSI/BIFMA Performance Standards |
| Color (frame) | Black |
| Width (Seat) | 20-1/2 in. |
| Height (Maximum) - Floor To Seat | 21-1/4 in. |
| Height (Minimum) - Floor To Seat | 17-3/4 in. |
| chair back style | Mid-Back |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Back Angle; Seat Height; Tilt Angle; Tilt Lock; Tilt Tension |
| chair back material | Bonded Leather |
| Ergonomic | Yes |
| Reclines | Yes |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| Height Adjustment Type | Pneumatic/1-Touch |
| arm type | Loop |
| lumbar support | Yes |
| seat glide | No |
| Swivel | Yes |
| Waterfall Seat | Yes |
| rolling | Yes |
| Leather Fiber Percentage | 0.17 % |
| Non-Leather Material Percentage | 0.83 % |
| arms | Yes |
| brand name | Lorell |
| dimensions | 42 in. X 27-1/2 in. X 26-1/3 in. |
| Height Range (Floor To Seat) | 17-3/4 in. – 21-1/4 in. |
| manufacturer | LORELL |
| material family | Leather |
| seat size | 20 in. X 20-1/2 in. |
| assembly required | Yes |
| Base Material | Nylon |
| base shape | 5-star |
| Chair/Seat Type | Executive Chair |
| Number of Casters | 5 |
| Product Color | Black |
| Product Material | Bonded Leather |
| Seat Feature | Upholstered; Height Adjustment |
| Tilt Mechanism | Yes |
| Arm Type | |
| Color (Seat) | |
| Weight Capacity (Seat) |
Brand
Related products
Office Chairs
WorkPro Quantum 9000 Series Ergonomic Mesh High-Back Executive Office Chair, Black, BIFMA Compliant
Office Chairs
Office Chairs










