Realspace Modern Comfort Keera Bonded Leather Mid-Back Manager’s Chair, Onyx/Chrome
Realspace® Modern Comfort Keera Bonded Leather Mid-Back Manager’s Chair, Onyx/Chrome
$478.80
SKU: 7833273
110 in stock
SKU: 7833273
Category: Chairs
| Weight | 60.1 lbs |
|---|---|
| Dimensions | 29.9 × 26 × 18 in |
| Color (Seat) | Onyx |
| width | 29-1/2 in. |
| height | 47-4/5 in. |
| depth | 29-1/10 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 21-7/10 in. |
| Certifications | ANSI/BIFMA Compliant |
| Color (frame) | Chrome |
| Width (Seat) | 22-3/5 in. |
| Height (Maximum) - Floor To Seat | 23 in. |
| Height (Minimum) - Floor To Seat | 19-9/10 in. |
| chair back style | Mid-Back |
| furniture style | Modern |
| Material of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Arm Height; Back Angle; Seat Height; Tilt Angle; Tilt Lock; Tilt Tension |
| chair back material | Faux Leather |
| Ergonomic | No |
| Material of Frame | Steel |
| recommended daily usage | Performance (6-8 Hours) |
| assembly | Assembly Required |
| Warranty | 5-Year Limited |
| Height Adjustment Type | Pneumatic/1-Touch |
| arm type | Padded; T-Arm |
| lumbar support | Yes |
| seat glide | No |
| Swivel | No |
| Antimicrobial Protection | No |
| Waterfall Seat | Yes |
| rolling | Yes |
| Locking Casters | No |
| Leather Fiber Percentage | 34.6 % |
| Non-Leather Material Percentage | 65.4 % |
| Collection | Keera |
| arms | Yes |
| brand name | Realspace |
| dimensions | 47-4/5 in. X 29-1/2 in. X 29-1/10 in. |
| Distributed By | Veyer, LLC |
| Height Range (Floor To Seat) | 19-9/10 in. – 23 in. |
| manufacturer | OFFICE DEPOT |
| material family | Faux Leather |
| seat size | 21-7/10 in. X 22-3/5 in. |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
























